Mandriva Enterprise Server 5.1 | Review Mandriva Enterprise Server 5.1 | 1 isos in 1 groups |
---|---|---|
Mandriva Linux 2010 | Review Mandriva Linux 2010 | |
Mandriva Linux 2009.1 | Review Mandriva Linux 2009.1 | |
Mandriva One 2009 Xfce | Review Mandriva One 2009 Xfce | |
Mandriva Linux 2009 | Review Mandriva Linux 2009 | 8 isos in 4 groups |
Mandriva Linux 2008.1 | Review Mandriva Linux 2008.1 | 3 isos in 1 groups |
Mandriva Linux 2008 | Review Mandriva Linux 2008 | 4 isos in 2 groups |
Mandriva Linux 2007.1 | Review Mandriva Linux 2007.1 | 6 isos in 2 groups |
Mandriva One 2007 "Metisse" | Review Mandriva One 2007 "Metisse" | 1 isos in 1 groups |
Mandriva Linux Free 2007 | Review Mandriva Linux Free 2007 | 3 isos in 3 groups |
Mandriva One Free 2007 | Review Mandriva One Free 2007 | 2 isos in 2 groups |
Mandriva One 2006 | Review Mandriva One 2006 | 1 isos in 1 groups |
Mandriva Linux 2006 | Review Mandriva Linux 2006 | 6 isos in 2 groups |
Mandriva Linux 2006 Beta 3 | Review Mandriva Linux 2006 Beta 3 | 3 isos in 1 groups |
Mandrake Linux 10.1 Official | Review Mandrake Linux 10.1 Official | <|
Mandrake Linux 10.1 Community | Review Mandrake Linux 10.1 Community | |
MandrakeMove 9.2 | Review MandrakeMove 9.2 | 1 isos in 1 groups |
Mandrake Linux 10.0 Official | Review Mandrake Linux 10.0 Official | <
This detailed how to guides to achieve high availability and performance on Debian and CentOS for accessing storage space at IBM DS8300 Data Storage Systems. Tested on Debian GNU/Linux 5.x Lenny 64 bits and CentOS 5.3 64 bits running on 8 cores blades, with Host Bus Adapters Qlogic and Emulex Light Pulse Fiber Channel in deployed systems at SERPRO . Observations showed that Debian Lenny has the best performance, for our app load profile and hardware. Also, there are listed a number of previously not clearly documented critical pitfalls to avoid. STUDY whole articles, hints, implications, and cited resources before planning your deployment. Every detail matters . Before start, you must have LUNs at IBM DS8300 storage configured for high availability and performance as explained at the article How to configure maximum performance storage space for Debian GNU/Linux on IBM DS 8300 Data Storage Systems . Multipath and storage basic concepts In order t...
Comments
Post a Comment